View Results For:
| Event | Class (PAX) | Car | Place | #Drivers | Best Time | Winning Time |
|---|---|---|---|---|---|---|
| 2008 | ||||||
| Dawg Dash | TOPM | 2000 Toyota MR-S | 22 | 34 | 55.774 | 48.673 |
| Dawg Dash | ST2 (CSP) | 2000 Toyota MR-S | 8 | 8 | 48.878 | 44.256 |
| NWR SCCA #8 | TOAM | 1984 VW rabbit | 9 | 25 | 52.594 | 43.676 |
| NWR SCCA #8 | TOPM | 1984 VW rabbit | 14 | 37 | 49.014 | 43.892 |
| 2009 | ||||||
| Dawg Sled 2009 | IC | 2000 Toyota MR-S | 3 | 6 | 55.104 | 46.085 |
| Yes, We Cone! | IC | 2000 Toyota MR-S | 2 | 3 | 60.335 | 47.592 |
| NWR SCCA #1 | NS2 (CSP) | 2000 Toyota MR-S | 5 | 7 | 48.228 | 43.681 |
| NWR SCCA #2 | NS2 (CSP) | 2000 Toyota MR-S | 4 | 4 | 53.864 | 49.531 |
| NWR SCCA #2 | TOPM | 2000 Toyota MR-S | 21 | 39 | 62.371 | 53.839 |
| Understeer | ST2 (CSP) | 2000 Toyota MR-S | 5 | 5 | 43.746 | 40.567 |
| Oversteer | ST2 (CSP) | 2000 Toyota MR-S | 6 | 6 | 43.296 | 40.032 |
| Oversteer | TOPM | 2000 Toyota MR-S | 14 | 24 | 49.907 | 44.759 |
| Miatacross | TOPM | 2000 Toyota MR-S | 12 | 20 | 51.642 | 47.085 |
| NWR SCCA #8 | TOPM | 2000 Toyota MR-S | 7 | 17 | 49.925 | 47.371 |
| NWR SCCA #8 | NS2 (CSP) | 2000 Toyota MR-S | 2 | 5 | 43.920 | 42.760 |
| Dawg Dash | IC | 2000 Toyota MR-S | 1 | 1 | 56.387 | 56.387 |
| Dogfight | ST2 (CSP) | 2000 Toyota MR-S | 3 | 4 | 44.094 | 40.806 |
| Dogfight | TOPM | 2000 Toyota MR-S | 5 | 11 | 50.206 | 44.564 |
| 2010 | ||||||
| Totally Stoked | ST2 (CSP) | 2000 Toyota MR-S | 5 | 5 | 50.437 | 44.079 |
| Dawg Sled | ST2 (CSP) | 2000 Toyota MR-S | 2 | 5 | 53.115 | 51.250 |
| Understeer | ST3 (STR) | 2000 Toyota MR-S | 9 | 11 | 65.312 | 60.915 |
| Autopilot | TOPM | 2000 Toyota MR-S | 13 | 25 | 58.988 | 52.638 |
| Autopilot | ST3 (STR) | 2000 Toyota MR-S | 9 | 11 | 52.598 | 47.872 |
| Dogfight | ST3 (STR) | 2000 Toyota MR-S | 6 | 7 | 45.210 | 39.999 |
| Dogfight | TOPM | 2000 Toyota MR-S | 16 | 19 | 52.952 | 48.427 |
| Dawg Dash | TOPM | 2010 UW FSAE | 4 | 15 | 62.871 | 58.349 |
| Dawg Dash | TOPM | 2009 VW GT1 | 8 | 15 | 66.067 | 58.349 |
| 2012 | ||||||
| Dawg Sled | TOPM | 0 Honda S2000 | 25 | 39 | 59.719 | 50.136 |
| Summary Statistics | ||
|---|---|---|
| Stat | Scored Runs | All Runs |
| Run Groups | 15 | 28 |
| Trophies | 3 (20.00%) | 5 (17.86%) |
| Wins | 1 (6.67%) | 1 (3.57%) |
% Time Behind Leader per Event (Scored Classes Only, Separated by Year)
Racer Points: 5
Got The Itch
Attend 5 Events
5
Success!
Won a Trophy in a Non-Empty Class
10
Addicted
Attend 25 Events
20
Great Victory
Won a Trophy in a Class with More than 8 Drivers
25
Regular
Attended 50 Events
50
Champion
Win a Full-length Series Championship
50
Seasoned Veteran
Attended 100 Events
100
Attend 5 Events
5
Won a Trophy in a Non-Empty Class
10
Attend 25 Events
20
Won a Trophy in a Class with More than 8 Drivers
25
Attended 50 Events
50
Win a Full-length Series Championship
50
Attended 100 Events
100
2009
NS2
2nd
2nd
NWR-SCCA
IC
1st
1st
WWSCC
2010
ST2
2nd
2nd
WWSCC-Slush
NWR-SCCA